Welcome to this stunning custom-built Morgan Creek home. This meticulously maintained residence showcases exceptional quality throughout. Situated on a 11,158 sqft west-facing lot, it offers stunning views and ultimate privacy, backing onto a serene pond. The home features 4 bed, 5 bath, and 5,886 sq ft of living space across 3 fully finished levels with A/C. Enjoy the extensive use of hardwood, granite, and detailed millwork. The main floor boasts a open foyer, formal living and dining rooms, office, and a chef’s kitchen that flows into a large eating area and great room—all overlooking the backyard, pond, and an entertainer's covered patio. The luxurious master retreat with a spa-like ensuite and a massive walk-in closet. The expansive basement includes MEDIA, WINE, REC, & BAR.
Address | 3925 159 STREET |
List Price | $3,628,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 5,717 Sq. Ft. |
Lot Size | 11465 Sq. Ft. |
Year Built | 2004 |
MLS® Number | R2923553 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 0Y3 |
Zoning | CD |
Tax Amount | $10,067 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Smoke Alarm, Sprinkler - Inground, Vacuum - Built In |
Amenities | Air Cond./Central, Swirlpool/Hot Tub |
Login To View 133 Additional Details On 3925 159 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login